MAF Bin	All Freq	All Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	CEU_Unrel Freq	CEU_Unrel Counts
0	0.6365654	154905	0.7573774	184304	0.8502784	206911	0.8544823	207934	0.8108159	197308
>0, <=0.05	0.2426473	59047	0.1122234	27309	0.04561836	11101	0.04124597	10037	0.07969755	19394
>0.05, <=0.1	0.01932647	4703	0.03259159	7931	0.01364729	3321	0.01607594	3912	0.01692248	4118
>0.1, <=0.2	0.02389201	5814	0.03106289	7559	0.02229345	5425	0.02131131	5186	0.02370297	5768
>0.2, <=0.3	0.02050587	4990	0.02094968	5098	0.01956481	4761	0.01983193	4826	0.01974563	4805
>0.3, <=0.4	0.01984836	4830	0.02280302	5549	0.02373585	5776	0.02290164	5573	0.02223592	5411
>0.4, <=0.5	0.03721466	9056	0.02299205	5595	0.02486182	6050	0.0241509	5877	0.02687953	6541
